
Record of Events
| Nov. 1st | 1942 | “A” Company organized. |
| Apr. 24th | 1943 | Alerted for shipping-destination unknown. |
| Apr. 27th | Left Hammer Field. | |
| May 2nd | Arrived Camp Shanks Orangeburg N.Y. | |
| May 8th | Boarded the Aquitania. | |
| May 10th | Set sail-destination unknown. | |
| May 19th | Landed in Scotland. | |
| May 20th | Arrived in Stansted Essex — construction and training. | |
| Apr. 6th | 1944 | Moved to Fyfield Essex. |
| Apr. 14th | Moved back to Stansted Essex. | |
| Apr. 15th | Moved to Cokethorp Oxon — training. | |
| Jun. 6th | “D” day. | |
| Jun. 19th | Left marshalling area. | |
| Jun. 20th | Boarded the Crossbow for Channel crossing. | |
| Jun. 23rd | Landed on Utah Beach in France. | |
| Jun. 24th | Moved to Chef-du-Pont. | |
| Jun. 28th | Moved to Maupertus built 1st Field. | |
| July 8th | Moved to Digosville built 2nd Field. | |
| Aug, 9th | Arrived Gael built the 3rd Field. | |
| Aug. 13th | Arrived Vannes built 4th Field. | |
| Aug. 31st | Arrived Alencon built 5th Field. | |
| Sep. lst | Convoy through Paris. | |
| Sep. 8th | Arrived Vitry-le-Francois built 6th Field. | |
| Sep. 18th | Arrived Athis built 7th Field. | |
| Sep. 22nd | Split up to do maintenance. On 5 Fields. | |
| Oct. 26th | Moved to St. Dizier. | |
| Oct. 31st | Arrived Rosiers-en-Haye built 8th Field. | |
| Feb. 3rd | 1945 | Moved to Thionville helped 825th Eng. |
| Feb. 15th | Returned to Rosiers. | |
| Mar. 5th | Moved to Nancy built 9th Field. | |
| Mar. 29th | Alerted for move to Germany. | |
| Mar. 30th | Crossed the Rhine River at Mainz. | |
| Mar. 31st | Arrived Biblis Germany built lst Field east of Rhine River. | |
| Apr. 4th | Moved to Buttelbern built 2nd Field. | |
| Apr. 18th | Left Buttelbern — Arrived Neustadt. | |
| Apr. 19th | Left Neustadt — Arrived Furth built 3d and 4th Field | |
| May 8th | V. E. day. | |
| May 14th | Moved to Hessdorf. | |
| Jun. 24th, | Moved to Straubing built 5th Field. | |
| Aug. 21st | Returned to Furth maintenance. | |
| Sep. 2nd | V. J. day. |
