This list is dated 16 April 1945
ROSTER OF COMMANDING OFFICERS AND HEADS OF STAFF SECTIONS OF UNITS ASSIGNED TO IX ENGINEER COMMAND
RANK | NAME | SERIAL NO. | BRANCH OF SERVICE | DUTY |
---|---|---|---|---|
Captain | Cunningham, James T | 208th Med Disp (AVN) O-484750 | MC | Commanding Officer |
Captain | Seward, Lynn J | 209th Med Disp (AVN) O-482299 | MC | Commanding Officer |
Captain | Danof, Norman B | 215th Med Disp (AVN) O-407319 | MC | Commanding Officer |
Captain | Leisowitz, Paul A | 218th Med Disp (AVN) O-169897 | MC | Commanding Officer |
Captain | Pulvino, John L | 220th Med Disp (AVN) O-1691438 | MC | Commanding Officer |
1st Lt. | Sehiff, Israel | 395th Signal Company (AVN) O-1644050 | SC | Commanding Officer |
1st Lt. | O’Hare, John J | 471st Engr Maint Co. O-387648 | CE | Commanding Officer |
Captain | Baldwin, William J | 475th Engr Maint Co O-427830 | CE | Commanding Officer |
Captain | Tharp, LeRoy F | 973rd Engr Maint Co O-456333 | CE | Commanding Officer |
Lt. Col | Algee, Harold L | 1193rd HC Co Engr Base Depot O-117966 | CE | Commanding Officer |
816th ENGR AVN BN
RANK | NAME | SERIAL NO. | BRANCH OF SERVICE | DUTY |
---|---|---|---|---|
Lt. Col | Parkhurst, Don A | O-284478 | CE | Commanding Officer |
Major | Sampson, James | O-357965 | Sn C | Executive Officer |
1st Lt | White, Charles T | O-1114330 | CE | Personnel Adjutant |
Captain | Dyer, John W | O-1100960 | CE | Adjutant |
Captain | Jackson, Edgar R, Jr. | O-432819 | CE | S-3 |
Captain | Plunkett, Robert | O-390769 | CE | S-4 |
818th ENGR AVN BN
RANK | NAME | SERIAL NO. | BRANCH OF SERVICE | DUTY |
---|---|---|---|---|
Major | Minahan, John E | O-22949 | CE | Commanding Officer |
Major | Bauer, Emil D | O-389847 | CE | Executive Officer |
1st Lt. | Brandt, Michael J, Jr. | O-1110394 | CE | Personnel Adjutant |
Captain | Corral, James J | O-1100056 | CE | Adjutant |
Major | Denney, Lawrence R | O-907160 | CE | S-3 |
Captain | Hill, Landon P | O-412355 | CE | S-4 |
819th ENGR AVN BN
RANK | NAME | SERIAL NO. | BRANCH OF SERVICE | DUTY |
---|---|---|---|---|
Lt. Col | McCrory, Max G | O-303321 | CE | Commanding Officer |
Major | Medealf, Laurence R | O-366216 | CE | Executive Officer |
1st Lt | Linett, Abe (NMT) | O-1115329 | CE | Personnel Adjutant |
Captain | Carlock, Watson W | O-447144 | CE | Adjutant |
Major | Snow, Russell K | O-468894 | CE | S-3 |
Captain | Galassi, James L | O-1100111 | CE | S-4 |
820th ENGR AVN BN
RANK | NAME | SERIAL NO. | BRANCH OF SERVICE | DUTY |
---|---|---|---|---|
Lt. Col | Trumbull, Thomas J | O-365915 | CE | Commanding Officer |
Major | Hudson, Charles H | O-387084 | CE | Executive Officer |
1st Lt | McMillin, Kelly K | O-447149 | CE | Personnel Adjutant |
Captain | Kirk, Robert L | O-400308 | CE | Adjutant |
Major | Hendricksen, William E | O-343041 | CE | S-3 |
Captain | Gloyna, Earnest F | O-447145 | CE | S-4 |
825th ENGR AVN BN
RANK | NAME | SERIAL NO. | BRANCH OF SERVICE | DUTY |
---|---|---|---|---|
Lt. Col | Talman, Woods G | O-280393 | CE | Commanding Officer |
Major | Fox, Carlton A | O-306982 | CE | Executive Officer |
1st Lt | McKinley, James R | O-2041042 | CE | Personnel Adjutant |
Captain | Sawtell, LeRoy M | O-1101203 | CE | Adjutant |
Major | Corutti, John E | O-1101373 | CE | S-3 |
Captain | Reimer, Emery E | O-1101180 | CE | S-4 |
826th ENGR AVN BN
RANK | NAME | SERIAL NO. | BRANCH OF SERVICE | DUTY |
---|---|---|---|---|
Major | Sellers, Albert R | O-1100326 | CE | Commanding Officer |
Captain | Wilcox, Edmund G | O-1100826 | CE | Executive Officer |
1st Lt | Wiesen, Carl F | O-1844612 | CE | Personnel Adjutant |
Captain | Salzberg, Lawrence L | O-1105160 | CE | Adjutant |
Major | Weed, James E | O-310328 | CE | S-3 |
Captain | Wood, Clarence B | O-365840 | CE | S-4 |
827th ENGR AVN BN
RANK | NAME | SERIAL NO. | BRANCH OF SERVICE | DUTY |
---|---|---|---|---|
Major | R. T. Drake | CE | Commanding Officer | |
Major | Jones, Wilson L | O-1100173 | CE | Executive Officer |
Captain | Strom, Elbin J | O-285648 | CE | S-3 |
829th ENGR AVN BN
RANK | NAME | SERIAL NO. | BRANCH OF SERVICE | DUTY |
---|---|---|---|---|
Major | Phillips, Raymond M | O-270641 | CE | Commanding Officer |
Captain | Jones, Jack J | O-393882 | CE | Executive Officer |
1st Lt | Emmons, Weldon N | O-1108643 | CE | Personnel Adjutant |
Captain | Weil, Donald J | O-1100385 | CE | Adjutant |
Captain | Miadom, Howell E | O-356572 | CE | S-3 |
Captain | Conkle, Darrel O | O-1105355 | CE | S-4 |
830th ENGR AVN BN
RANK | NAME | SERIAL NO. | BRANCH OF SERVICE | DUTY |
---|---|---|---|---|
Lt. Col | Melody, Philip B | O-357675 | CE | Commanding Officer |
Captain | Wheedler, Henry M | O-906530 | CE | Executive Officer |
1st Lt | Bitter, Joseph | O-1106594 | CE | Personnel Adjutant |
Captain | Heskett, Virgil L | O-1109360 | CE | Adjutant |
Major | Johnson, Harold E | O-283171 | CE | S-3 |
Captain | Lough, Jack S | O-363803 | CE | S-4 |
831st ENGR AVN BN
RANK | NAME | SERIAL NO. | BRANCH OF SERVICE | DUTY |
---|---|---|---|---|
Major | Thomas, Owen D | O-1100363 | CE | Commanding Officer |
Captain | Corden, Frederick W | O-1100499 | CE | Executive Officer |
1st Lt | Koloseus, Herman J, Jr. | O-1116166 | CE | Personnel Adjutant |
Captain | Bogart, James R | O-353477 | CE | Adjutant |
Captain | Marusich, Anton J | O-391839 | CE | S-3 |
Captain | Goodall, James B | O-315008 | CE | S-4 |
832nd ENGR AVN BN
RANK | NAME | SERIAL NO. | BRANCH OF SERVICE | DUTY |
---|---|---|---|---|
Lt. Col | Curradi, Alfred D | O-909092 | CE | Commanding Officer |
Major | Shaffer, Roy E | O-907595 | CE | Executive Officer |
2nd Lt | Arnold, Wendell H | O-1108455 | CE | Personnel Adjutant |
Captain | Wright, Gail | O-1100840 | CE | Adjutant |
Captain | Gary, James B, Jr | O-1101449 | CE | S-3 |
Captain | O’Neal, Lewis M | O-1100710 | CE | S-4 |
833rd ENGR AVN BN
RANK | NAME | SERIAL NO. | BRANCH OF SERVICE | DUTY |
---|---|---|---|---|
Lt. Col | Galt, Edward A | O-328703 | CE | Commanding Officer |
Major | Krawitz, Wilham | O-324728 | CE | Executive Officer |
2nd Lt | Kresso, Andrew Z | O-1058055 | CE | Personnel Adjutant |
Captain | Shannon, Harry F | O-343131 | CE | Adjutant |
Major | Loebs, Elmer M | O-285379 | CE | S-3 |
Captain | Peterson, James O | O-1100284 | CE | S-4 |
834th ENGR AVN BN
RANK | NAME | SERIAL NO. | BRANCH OF SERVICE | DUTY |
---|---|---|---|---|
Lt. Col | Livingston, John J | O-248350 | CE | Commanding Officer |
Major | Sexton, Robert M | O-405100 | CE | Executive Officer |
1st Lt | Squire, William E, Jr | O-1105203 | CE | Personnel Adjutant |
1st Lt | Wojcicki, Alexander S | O-1113065 | CE | Adjutant |
Major | Dilts, Ira J, Jr | O-388248 | CE | S-3 |
Captain | Frantz, John L | O-466397 | CE | S-4 |
840th ENGR AVN BN
RANK | NAME | SERIAL NO. | BRANCH OF SERVICE | DUTY |
---|---|---|---|---|
Major | Keane, John M | O-306984 | CE | Commanding Officer |
Captain | Thomas, Morris G | O-1103960 | CE | Executive Officer |
1st Lt | Covill, Glenn W | O-1104740 | CE | Personnel Adjutant |
Captain | Morio, George J, Jr | O-1103824 | CE | Adjutant |
Major | Slagle, William K | O-915644 | CE | S-3 |
Captain | Szur, Geza A | O-1102593 | CE | S-4 |
843rd ENGR AVN BN
RANK | NAME | SERIAL NO. | BRANCH OF SERVICE | DUTY |
---|---|---|---|---|
Lt. Col | Manson, George P | O-257114 | CE | Commanding Officer |
2nd Lt | Katz, Herman E | O-1114986 | CE | Executive Officer |
Captain | Rice, Richard M | O-118548 | CE | Personnel Adjutant |
Captain | Laibmen, William C | O-1105326 | CE | Adjutant |
Captain | Archambeault, James A | O-1110031 | CE | S-3 |
Captain | Reed, Sam H | O-456604 | CE | S-4 |
844th ENGR AVN BN
RANK | NAME | SERIAL NO. | BRANCH OF SERVICE | DUTY |
---|---|---|---|---|
Lt. Col | Stenberg, Jack E | O-271825 | CE | Commanding Officer |
Major | Krudener, Arthur A | O-032617 | CE | Executive Officer |
2nd Lt | Kindt, Evan H | O-1114989 | CE | Personnel Adjutant |
1st Lt | Anderson, Carl E | O-1106975 | CE | Adjutant |
Major | Burns, Robert E | O-1101761 | CE | S-3 |
Captain | Whitcomb, Karl B | O-919009 | CE | S-4 |
846th ENGR AVN BN
RANK | NAME | SERIAL NO. | BRANCH OF SERVICE | DUTY |
---|---|---|---|---|
Major | Battison, William J, Jr | O-376352 | CE | Commanding Officer |
Captain | Schwinn, George W, Jr | O-1105801 | CE | Executive Officer |
Personnel Adjutant | ||||
Captain | Feeney, Francis R | O-1104902 | CE | Adjutant |
Major | Van Swayek, Lester D | O-913017 | CE | S-3 |
1st Lt | Bunts, James H | O-908462 | CE | S-4 |
847th ENGR AVN BN
RANK | NAME | SERIAL NO. | BRANCH OF SERVICE | DUTY |
---|---|---|---|---|
Lt. Col | Hargett, James A | O-379220 | CE | Commanding Officer |
Major | Lane, Francis C | O-1104941 | CE | Executive Officer |
1st Lt | McCutcheon, Robert R | O-511660 | CE | Personnel Adjutant |
Captain | Rawlinson, Frederic W | O-1105132 | CE | Adjutant |
Major | Carlton, Winston B | O-921151 | CE | S-3 |
1st Lt | Peters, Leone J | O-1115343 | CE | S-4 |
850th ENGR AVN BN
RANK | NAME | SERIAL NO. | BRANCH OF SERVICE | DUTY |
---|---|---|---|---|
Lt. Col | Ray, Werner J | O-364645 | CE | Commanding Officer |
Major | Thomas, Harold | O-237194 | CE | Executive Officer |
CWO | Hanson, Herbert G | O-2112408 | CE | Personnel Adjutant |
Captain | Laing, John B | O-1107534 | CE | Adjutant |
Major | Nelson, Frank K | O-1105058 | CE | S-3 |
Captain | Hudson, Theodore K | O-1104871 | CE | S-4 |
851st ENGR AVN BN
RANK | NAME | SERIAL NO. | BRANCH OF SERVICE | DUTY |
---|---|---|---|---|
Commanding Officer | ||||
Major | Reddington, Joseph D | O-488072 | CE | Executive Officer |
1st Lt | Holbrook, Charles E | O-1108024 | CE | Personnel Adjutant |
Captain | Deyo, Bradford B | O-1104610 | CE | Adjutant |
CE | S-3 | |||
Captain | Allen, John W | O-1102602 | CE | S-4 |
852nd ENGR AVN BN
RANK | NAME | SERIAL NO. | BRANCH OF SERVICE | DUTY |
---|---|---|---|---|
Lt. Col | Hasen, Arlon G | O-408487 | CE | Commanding Officer |
Major | Vogel, Lawrence W | O-24661 | CE | Executive Officer |
1st Lt | Papay, Andrew E | O-1110706 | CE | Personnel Adjutant |
Captain | Lehman, Robert H | O-1101913 | CE | Adjutant |
Major | Ziebe, Otto E | O-237399 | CE | S-3 |
Captain | Sender, Albert F | O-910658 | CE | S-4 |
859th ENGR AVN BN
RANK | NAME | SERIAL NO. | BRANCH OF SERVICE | DUTY |
---|---|---|---|---|
Lt. Col | Miller, Eugene L | O-412360 | CE | Commanding Officer |
Major | Touart, Robert L | O-322688 | CE | Executive Officer |
1st Lt | Huff, Franklin R | O-384456 | CE | Personnel Adjutant |
Captain | Loueks, William D | O-1105624 | CE | Adjutant |
Major | Thompson, Ralph M | O-910532 | CE | S-3 |
Captain | Coward, John S | O-1104287 | CE | S-4 |
861st ENGR AVN BN
RANK | NAME | SERIAL NO. | BRANCH OF SERVICE | DUTY |
---|---|---|---|---|
Major | Crumb, Francis F | O-1100062 | CE | Commanding Officer |
Captain | Bishop, Stanley W | O-456506 | CE | Executive Officer |
1st Lt | Mathews, James E | O-1111765 | CE | Personnel Adjutant |
Captain | Strohbook, Robert C | O-1104415 | CE | Adjutant |
Major | Carter, Leory C | O-1105317 | CE | S-3 |
Captain | Marvin, William B | O-1104287 | CE | S-4 |
862nd ENGR AVN BN
RANK | NAME | SERIAL NO. | BRANCH OF SERVICE | DUTY |
---|---|---|---|---|
Lt Col | Diets, Jess C | O-386313 | CE | Commanding Officer |
Major | Depp, John M, Jr | O-378154 | CE | Executive Officer |
2nd Lt | Jacobaen, Karsten C | O-1102313 | CE | Personnel Adjutant |
Captain | Flourney, Ralph L | O-1103632 | CE | Adjutant |
Major | Mark, Frederick A | O-910567 | CE | S-3 |
Captain | Weintraub, Irwin H | O-1105262 | CE | S-4 |
877th A/B ENGR AVN BN
RANK | NAME | SERIAL NO. | BRANCH OF SERVICE | DUTY |
---|---|---|---|---|
Lt Col | Smotherman, Robert M | O-378855 | CE | Commanding Officer |
Major | Seppenfield, Herman J | O-920127 | CE | Executive Officer |
WOJG | Justice, John N | W-2128756 | NONE | Personnel Adjutant |
1st Lt | Leiter, Milton | O-1100644 | CE | Adjutant |
Captain | Eichen, Orville Y | O-919282 | CE | S-3 |
Captain | Ratliff, Harold E | O-1102922 | CE | S-4 |
878th A/B ENGR AVN BN
RANK | NAME | SERIAL NO. | BRANCH OF SERVICE | DUTY |
---|---|---|---|---|
Lt. Col | Collart, Joseph H | O-023447 | CE | Commanding Officer |
Major | Cantrell, Leion T | O-919616 | CE | Executive Officer |
WOJG | Cumowitz, Joseph H | W-2128775 | NONE | Personnel Adjutant |
Adjutant | ||||
Captain | McGovney, George F | O-1115350 | CE | S-3 |
Captain | Di Berto, Fernand M | O-1108617 | CE | S-4 |
922nd ENGR AVN REGT
RANK | NAME | SERIAL NO. | BRANCH OF SERVICE | DUTY |
---|---|---|---|---|
Lt. Col | Armstrong, Charles A | O-21375 | CE | Commanding Officer |
Major | Barber, Charles M | O-499632 | CE | Executive Officer |
CWO | Smith, Donald L | W-2123496 | NONE | Personnel Adjutant |
Captain | Janoff, Murray M | O-1105541 | CE | Adjutant |
Major | Wheeler, William C | O-386082 | CE | S-3 |
1st Lt | Randall, Russell B | O-1100292 | CE | S-4 |
923rd ENGR AVN REGT
RANK | NAME | SERIAL NO. | BRANCH OF SERVICE | DUTY |
---|---|---|---|---|
Colonel | Hallock, Houghton R | O-20612 | CE | Commanding Officer |
Captain | Pfeil, Walter G, Jr | O-1102904 | CE | Executive Officer |
1st Lt | Winn, Henry Jr | O-2040918 | CE | Personnel Adjutant |
Captain | Hoke, Peter J | O-1105523 | CE | Adjutant |
Major | Hooker, Thomas P | O-1102772 | CE | S-3 |
Captain | Simpson, Joseph E, Jr | O-1105186 | CE | S-4 |
924th ENGR AVN REGT
RANK | NAME | SERIAL NO. | BRANCH OF SERVICE | DUTY |
---|---|---|---|---|
Lt. Col | Graf, John A | O-22892 | CE | Commanding Officer |
Major | Cable, John G | O-257745 | CE | Executive Officer |
1st Lt | Hall, Roger C | O-1107459 | CE | Personnel Adjutant |
Captain | Schwinn, George W, Jr | O-1105801 | CE | Adjutant |
Captain | Grant, John W | O-918906 | CE | S-3 |
Captain | Schaefer, William J | O-1103907 | CE | S-4 |
925th ENGR AVN REGT
RANK | NAME | SERIAL NO. | BRANCH OF SERVICE | DUTY |
---|---|---|---|---|
Colonel | Glass, Thomas A | O-18997 | CE | Commanding Officer |
Lt Col | Haley, John J | O-392232 | CE | Executive Officer |
1st Lt | Huerta, Luis W | O-1115259 | CE | Personnel Adjutant |
Captain | Jennison, Philip S | O-1100166 | CE | Adjutant |
Major | Jackson, Robert J | O-372684 | CE | S-3 |
Captain | McGriff, Gordon L | O-244373 | CE | S-4 |
926th ENGR AVN REGT
RANK | NAME | SERIAL NO. | BRANCH OF SERVICE | DUTY |
---|---|---|---|---|
Lt. Col | Cook, Edward J G | O-22927 | CE | Commanding Officer |
Lt Col | Crimm, Nelwin, C | O-361250 | CE | Executive Officer |
Captain | Johnson, Edwin S | O-1104231 | CE | Personnel Adjutant |
Captain | Johnson, Edwin S | O-1104231 | CE | Adjutant |
Major | Kelley, John J | O-418472 | CE | S-3 |
Captain | Norton, Joseph L | O-1108892 | CE | S-4 |
902nd ENGR AF HQ CO
RANK | NAME | SERIAL NO. | BRANCH OF SERVICE | DUTY |
---|---|---|---|---|
1st Lt | Sponenburgh, Mark R | O-1106497 | CE | Commanding Officer |
937th ENGR AVN CAM BN
RANK | NAME | SERIAL NO. | BRANCH OF SERVICE | DUTY |
---|---|---|---|---|
Major | Henry, Alan P | O-306060 | CE | Commanding Officer |
Executive Officer | ||||
CWO | Brown, Harold P | W-2112910 | NONE | Personnel Adjutant |
1st Lt | Gordon, Marvin | O-1113712 | CE | Adjutant |
Captain | Baker, Maurice K | O-1102613 | CE | S-3 |
Captain | Howells, Wade J | O-1103705 | CE | S-4 |
1294th M.P. CO (AVN) LESS DET “A”
RANK | NAME | SERIAL NO. | BRANCH OF SERVICE | DUTY |
---|---|---|---|---|
Captain | Sherman, Earl F | O-290360 | CMP | Commanding Officer |
ATTACHED UNITS
8th ORD BOMB DISP SQUAD (SEP)
RANK | NAME | SERIAL NO. | BRANCH OF SERVICE | DUTY |
---|---|---|---|---|
Captain | Ogden, Leadlay H | O-1549802 | Ord | Commanding Officer |
43rd ORD BOMB DISP SQUAD (SEP)
RANK | NAME | SERIAL NO. | BRANCH OF SERVICE | DUTY |
---|---|---|---|---|
1st Lt | Juzwiak, Michael N | O-1557311 | Ord | Commanding Officer |
68th ORD BOMB DISP SQUAD (SEP)
RANK | NAME | SERIAL NO. | BRANCH OF SERVICE | DUTY |
---|---|---|---|---|
Captain | Gordon, George D | O-1548812 | Ord | Commanding Officer |
76th ORD BOMB DISP SQUAD (SEP)
RANK | NAME | SERIAL NO. | BRANCH OF SERVICE | DUTY |
---|---|---|---|---|
1st Lt | Stoddart, Jonathan D | O-1558343 | Ord | Commanding Officer |
82nd ORD BOMB DISP SQUAD (SEP)
RANK | NAME | SERIAL NO. | BRANCH OF SERVICE | DUTY |
---|---|---|---|---|
1st Lt | Sohakenback, Leslie T | O-1558333 | Ord | Commanding Officer |
86nd ORD BOMB DISP SQUAD (SEP)
RANK | NAME | SERIAL NO. | BRANCH OF SERVICE | DUTY |
---|---|---|---|---|
2nd Lt | Haskett, Paul N | O-548120 | Ord | Commanding Officer |
1st PLATOON, 32nd SPECIAL SERVICE CO
RANK | NAME | SERIAL NO. | BRANCH OF SERVICE | DUTY |
---|---|---|---|---|
1st Lt | Gold, George (NMI) | O-1046101 | CAC | Platoon Commander |
126th ARMY POSTAL UNIT
RANK | NAME | SERIAL NO. | BRANCH OF SERVICE | DUTY |
---|---|---|---|---|
1st Lt | Hauan, Chrisk | O-1318165 | AGD | Postal Officer |
160th ARMY POSTAL UNIT
RANK | NAME | SERIAL NO. | BRANCH OF SERVICE | DUTY |
---|---|---|---|---|
2nd Lt | Hayes, Robert W | O-19996697 | AGD | Postal Officer |
319th STATION COMPLEMENT SQ
RANK | NAME | SERIAL NO. | BRANCH OF SERVICE | DUTY |
---|---|---|---|---|
Major | Shelton, Stephen M | O-922711 | AC | Commanding Officer |
DET “A”, 752nd ENGR PARTS SUPPLY CO
RANK | NAME | SERIAL NO. | BRANCH OF SERVICE | DUTY |
---|---|---|---|---|
1st Lt | Christensen, Viggo | O-1111014 | CE | Commanding Officer |
DET “A”, 1052nd QM CO SV GP (AVN)
RANK | NAME | SERIAL NO. | BRANCH OF SERVICE | DUTY |
---|---|---|---|---|
1st Lt | Epperly, John R | O-1591699 | QMC | Commanding Officer |